|  Arctic stratospheric ozone research observatory 15 km west of Eureka weather station |  Arctic stratospheric ozone research observatory | 
|  Arctic stratospheric ozone research observatory (red building on ridge - centre right elevation: 600 metres |  Installing an instrument to measure ozone-damaging chemicals ln the Arctic atmosphere, on the roof of the Environment Canada ozone observatory at Eureka, NWT. | 
|  Installing an instrument to measure ozone-damaging chemicals ln the Arctic atmosphere, on the roof of the Environment Canada ozone observatory at Eureka, NWT. |  Installing an instrument to measure ozone-damaging chemicals ln the Arctic atmosphere, on the roof of the Environment Canada ozone observatory at Eureka, NWT. | 
|  Dennis Stossel |  Dennis Stossel | 
|  ? |  Brewer Spectrophometer to measure ozone | 
|  ? |  l to r: Yukio Makino, ?, Mr Fujimoto (left and right from Meteorological Institute of Japan, Tsukuba, Japan.) | 
| Astro Interferometer Co-operative Research  l to r: Luke Boudreau, ?, unknown, Hans Fast, Mr. Fujimoto, Yukio Makino - Meteorological Institute of Japan, Tsukuba, Japan |  Luke Boudreau, Bomem Interferometer engineer | 
|  Yukio Makino, Hans Fast |  Yukio Makino | 

| l to r:  Hans Fast in glasses,
Mr. Fujimoto (head down), ? (hand up), ? (orange shirt,
partly hidden), ? (hidden), Luke Boudreau in white shirt, ? (man in red
shirt), Yukio Makino in checked blue shirt glass to lips,
unknown lady . | 

